Latitude | 48.2891 | Longitude | 124.3390 | Altitude (feet) | 830 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 48° 17' 21N | Long (DMS) | 124° 20' 20E | Altitude (meters) | 252 | ||||||||||||||||
Time zone (est) | Asia/Shanghai | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 13985 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Hongguang Erdui Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Hongguang Erdui Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Hongguang Erdui Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|