Latitude | 32.7934 | Longitude | 97.3499 | Altitude (feet) | 12992 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 32° 47' 36N | Long (DMS) | 97° 20' 60E | Altitude (meters) | 3959 | ||||||||||||||||
Time zone (est) | Asia/Urumqi | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Zhaogangge Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Zhaogangge Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Zhaogangge Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|