Latitude | 33.0017 | Longitude | 97.2995 | Altitude (feet) | 12929 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 33° 0' 6N | Long (DMS) | 97° 17' 58E | Altitude (meters) | 3940 | ||||||||||||||||
Time zone (est) | Asia/Urumqi | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 68 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Xiasaiba Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Xiasaiba Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Xiasaiba Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|