Latitude | -8.0933 | Longitude | 26.5102 | Altitude (feet) | 1919 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 8° 5' 36S | Long (DMS) | 26° 30' 37E | Altitude (meters) | 584 | ||||||||||||||||||||||||
Time zone (est) | Africa/Lubumbashi | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 2115 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Kiabula Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Kiabula Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Kiabula Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|