Latitude | -3.6655 | Longitude | 17.8713 | Altitude (feet) | 1040 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 3° 39' 56S | Long (DMS) | 17° 52' 17E | Altitude (meters) | 316 | ||||||||||||||||||||||||||||||||
Time zone (est) | Africa/Kinshasa | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 2533 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Ntete Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Ntete Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Ntete Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|