Latitude | -7.8711 | Longitude | 18.6318 | Altitude (feet) | 3694 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 7° 52' 16S | Long (DMS) | 18° 37' 54E | Altitude (meters) | 1125 | ||||||||||||||||||||||||
Time zone (est) | Africa/Kinshasa | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 306 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Djimbo Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Djimbo Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Djimbo Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|