Up

Alphabetical listing of Places in Chad

Name What Region Country Lat Long Elev ft. Pop est
Nga city Lac Chad 13.23 15.23 921 857
Ngabayan city Mandoul Chad 8.24 17.38 1669 2235
Ngabo city Ville de N'Djamena Chad 12.15 15.07 984 298668
Ngabou city Mandoul Chad 8.97 17.99 1046 2235
Ngaboul city Guera Chad 11.27 17.73 1669 596
Ngaide city Salamat Chad 9.63 20.90 1669 295
Ngairaïki city Chari-Baguirmi Chad 12.19 15.33 964 894
Ngal city Logone Oriental Chad 8.02 15.73 1669 2086
Ngal city Logone Oriental Chad 7.97 15.77 1669 2086
Ngal I city Logone Oriental Chad 8.00 15.75 1669 2086
Ngal II city Logone Oriental Chad 8.02 15.73 1669 2086
Ngalaba city Logone Oriental Chad 8.84 16.67 1669 2086
Ngalamia city Lac Chad 13.37 14.62 905 724
Ngalan city Mayo-Kebbi Ouest Chad 8.72 15.17 1669 5960
Ngalasoa Bodou city Lac Chad 13.42 14.55 928 770
Ngalasoa Kiori city Lac Chad 13.45 14.55 905 671
Ngalo city Barh el Gazel Chad 13.91 15.82 1036 0
Ngalo city Mandoul Chad 8.73 17.81 1131 2235
Ngalo city Barh el Gazel Chad 13.90 15.79 1026 0
Ngalo city Barh el Gazel Chad 13.89 15.79 1017 0
Ngalérom city Lac Chad 13.32 14.55 964 508
Ngam city Mayo-Kebbi Est Chad 10.20 16.15 1066 5568
Ngam city Moyen-Chari Chad 8.66 18.17 1207 2235
Ngama city Hadjer-Lamis Chad 11.79 17.16 1000 25671
Ngama city Chari-Baguirmi Chad 11.78 15.84 1003 13496
Ngama Ambasatna city Hadjer-Lamis Chad 11.79 17.18 1043 25671
Ngama Idjelidje city Hadjer-Lamis Chad 11.81 17.18 1023 25000
Ngama Yakoud city Hadjer-Lamis Chad 11.79 17.16 1000 25671
Ngamali city Moyen-Chari Chad 9.50 19.07 1184 2086
Ngamaïa city Mandoul Chad 9.07 17.25 1669 2235
Ngambo city Mandoul Chad 9.09 17.24 1669 2235
Ngamoudjio city Moyen-Chari Chad 8.70 18.13 1190 2235
Nganatir city Hadjer-Lamis Chad 12.41 17.05 977 14792
Ngangouali city Moyen-Chari Chad 9.39 18.15 1010 2112
Nganguiele city Mandoul Chad 8.64 17.35 1217 2235
Nganoa city Tandjile Chad 9.24 16.35 1669 4402
Ngara city Kanem Chad 13.79 15.41 1003 0
Ngara city Batha Chad 12.98 18.60 1095 745
Ngara city Mayo-Kebbi Est Chad 9.89 14.86 1017 5761
Ngara city Mandoul Chad 9.24 17.48 1856 2235
Ngara city Logone Occidental Chad 8.97 16.49 1669 6027
Ngara city Mayo-Kebbi Ouest Chad 8.99 15.33 1669 5961
Ngara city Logone Oriental Chad 8.95 16.73 1669 2086
Ngara city Logone Oriental Chad 8.84 16.96 1669 2086
Ngara city Logone Occidental Chad 8.55 16.09 1669 94970
Ngara city Logone Oriental Chad 8.15 16.13 1925 2086
Ngara city Chari-Baguirmi Chad 11.67 16.38 1059 894
Ngara city Mandoul Chad 8.69 17.30 1210 2235
Ngara city Logone Oriental Chad 8.39 16.71 1669 2086
Ngara city Logone Oriental Chad 8.40 16.39 1669 2086
Ngara Bosno city Mayo-Kebbi Ouest Chad 9.08 15.32 1965 5873
Ngara Boumbou city Mayo-Kebbi Ouest Chad 9.13 15.32 1735 5824
Ngara Djeyeo city Mayo-Kebbi Ouest Chad 9.35 14.77 1669 5811
Ngara Djévéo city Mayo-Kebbi Ouest Chad 9.35 14.77 1669 5811
Ngara I city Logone Oriental Chad 8.22 16.87 1669 2086
Ngara II city Logone Oriental Chad 8.22 16.84 1669 2086
Ngara Laoundoul city Mayo-Kebbi Ouest Chad 9.15 15.33 1669 5818
Ngara Leanbro city Mayo-Kebbi Ouest Chad 9.34 14.74 1669 5811
Ngara Mambao city Mayo-Kebbi Ouest Chad 9.01 15.33 1669 5953
Ngara Ouandi city Batha Chad 13.28 18.63 1138 745
Ngara-Mambao city Mayo-Kebbi Ouest Chad 8.98 15.38 1669 6162
Ngaram city Ouaddai Chad 13.47 20.58 1669 894
Ngaram city Logone Oriental Chad 8.07 15.77 1669 2086
Ngaram Topaol city Logone Oriental Chad 7.97 15.69 1669 2086
Ngaramtélé city Moyen-Chari Chad 8.76 18.51 1174 2235
Ngaran city Logone Oriental Chad 7.93 15.66 1669 2086
Ngaran Tapol city Logone Oriental Chad 7.97 15.69 1669 2086
Ngarana city Lac Chad 14.30 13.76 912 1016
Ngaranda city Lac Chad 13.67 15.10 1023 1353
Ngarandoa city Logone Occidental Chad 8.97 16.48 1669 6055
Ngarangou city Lac Chad 13.57 14.83 967 1501
Ngarangou Koura city Lac Chad 13.58 14.82 908 1543
Ngaray city Chari-Baguirmi Chad 10.76 16.84 1040 894
Ngardiana city Batha Chad 13.23 18.30 958 2946
Ngarfari city Lac Chad 13.61 15.42 1000 1942
Ngargue city Chari-Baguirmi Chad 10.55 16.84 941 894
Ngargé city Chari-Baguirmi Chad 10.55 16.84 941 894
Ngari city Kanem Chad 14.12 15.25 1085 48858
Ngarmang city Ouaddai Chad 13.08 21.88 2509 894
Ngarna city Lac Chad 14.30 13.76 912 1016
Ngaro city Mandoul Chad 8.94 17.34 1177 2235
Ngaro city Mandoul Chad 8.96 17.36 1184 2235
Ngarouma city Ouaddai Chad 13.77 21.83 2608 894
Ngassote city Mandoul Chad 8.65 17.83 1174 2235
Ngassoté II city Mandoul Chad 8.62 17.85 1174 2235
Ngata city Logone Occidental Chad 8.97 16.49 1669 6027
Ngatar city Ouaddai Chad 13.98 20.92 2509 894
Ngato city Hadjer-Lamis Chad 11.94 17.22 1053 894
Ngato city Guera Chad 11.26 17.34 1046 653
Ngatouri city Tandjile Chad 9.22 16.98 1669 3576
Ngatouya city Chari-Baguirmi Chad 11.58 16.88 1023 894
Ngayelo city Kanem Chad 14.28 15.78 1095 0
Ngazalfong city Chari-Baguirmi Chad 11.84 15.19 944 894
Ngefia city Lac Chad 13.47 15.09 935 1611
Ngelea city Lac Chad 13.52 15.20 990 1788
Ngelebota city Hadjer-Lamis Chad 12.92 15.59 938 894
Ngeleya city Lac Chad 13.55 14.35 971 1290
Ngelo city Batha Chad 12.83 17.35 898 663
Ngeo city Lac Chad 13.42 14.83 931 788
Ngieto city Hadjer-Lamis Chad 12.28 15.23 958 894
Ngieto city Hadjer-Lamis Chad 11.87 17.17 997 1210
Ngilidou city Lac Chad 13.89 14.18 898 1246
Ngilimi city Lac Chad 13.73 14.17 908 1141
Ngilme city Chari-Baguirmi Chad 12.12 15.89 974 894
Ngina city Moyen-Chari Chad 9.68 19.11 1200 2086
Ngini city Lac Chad 13.43 14.38 958 598
Ngirom city Lac Chad 13.58 15.43 1003 1365
Ngirom Konkia city Lac Chad 13.58 15.43 1003 1365
Ngiéto city Hadjer-Lamis Chad 11.88 17.18 990 894
Ngo city Moyen-Chari Chad 9.10 19.51 1158 2235
Ngobo city Logone Oriental Chad 8.10 16.67 1669 2086
Ngodon city Logone Occidental Chad 8.42 15.74 1669 6407
Ngoide I city Salamat Chad 9.79 21.08 1669 187
Ngoide II city Salamat Chad 9.76 21.02 1669 201
Ngoide II city Salamat Chad 9.63 20.90 1669 295
Ngolio city Lac Chad 13.68 14.61 984 1788
Ngolo city Batha Chad 12.76 17.46 895 745
Ngolo city Mayo-Kebbi Est Chad 9.37 15.23 1669 5811
Ngolofari city Lac Chad 13.43 15.63 997 0
Ngolokitcha city Lac Chad 13.58 14.93 935 1788
Ngolom city Lac Chad 14.14 13.91 928 844
Ngolti city Hadjer-Lamis Chad 12.53 14.95 921 894
Ngolé city Logone Oriental Chad 7.92 15.65 1669 2086
Ngolé city Logone Oriental Chad 8.23 16.00 1669 2086
Ngomana city Mandoul Chad 8.89 17.46 1217 2235
Ngomani II city Mandoul Chad 9.06 17.39 1669 2235
Ngomate city Logone Occidental Chad 8.94 16.30 1669 18312
Ngommbéti city Logone Oriental Chad 8.94 16.85 1669 2086
Ngondere city Mandoul Chad 8.91 17.86 1138 2235
Ngorloli city Sila Chad 12.47 22.08 2509 894
Ngoroboa city Lac Chad 13.41 15.75 990 0
Ngoroum city Tandjile Chad 9.48 16.83 1177 3576
Ngoteur city Batha Chad 13.88 19.16 1062 745
Ngotteur city Batha Chad 13.88 19.16 1062 745
Ngouada city Lac Chad 13.38 15.44 971 1752
Ngouae city Logone Oriental Chad 7.58 15.58 1725 1653
Ngoudegilbou city Kanem Chad 14.02 15.48 1003 0
Ngoudoki city Lac Chad 13.61 15.22 1010 1788
Ngoudra city Lac Chad 13.71 15.33 997 1309
Ngoumara city Chari-Baguirmi Chad 11.69 16.46 1026 894
Ngoun city Logone Occidental Chad 8.51 16.01 1669 9114
Ngoura city Hadjer-Lamis Chad 12.89 16.45 997 894
Ngourag city Hadjer-Lamis Chad 12.89 16.45 997 894
Ngouri city Lac Chad 13.64 15.37 997 3493
Ngouri city Logone Occidental Chad 8.51 16.01 1669 9114
Ngouroutou city Kanem Chad 13.96 15.54 1013 0
Ngourra city Hadjer-Lamis Chad 12.89 16.45 997 894
Ngourtou city Lac Chad 13.67 15.38 997 3202
Ngourtoula city Kanem Chad 13.74 15.37 997 739
Ngourtoula Loli city Lac Chad 13.72 15.36 997 1088
Ngourtrom city Hadjer-Lamis Chad 13.02 15.53 859 894
Ngousou city Mayo-Kebbi Est Chad 10.86 15.68 1007 4070
Ngousso city Mayo-Kebbi Est Chad 10.86 15.68 1007 4070
Ngoussou city Mayo-Kebbi Est Chad 10.86 15.68 1007 4070
Ngouya city Lac Chad 13.43 14.40 961 560
Ngoyodge city Logone Oriental Chad 7.95 15.77 1669 2086
Ngoyodgue city Logone Oriental Chad 7.95 15.77 1669 2086
Ngoïga city Lac Chad 13.37 14.88 908 737
Ngréa city Lac Chad 13.33 14.43 931 554
Nguelbota city Hadjer-Lamis Chad 12.92 15.59 938 894
Nguende city Mandoul Chad 8.08 17.81 1669 2235
Ngueo city Lac Chad 13.42 14.83 931 788
Nguere city Moyen-Chari Chad 9.21 18.11 1154 2235
Ngueto city Hadjer-Lamis Chad 12.28 15.23 958 894
Nguetté city Mayo-Kebbi Est Chad 9.37 15.23 1669 5811
Nguieto city Hadjer-Lamis Chad 11.87 17.17 997 1210
Nguilakaka city Chari-Baguirmi Chad 11.27 15.45 938 894
Nguilakaka Srir city Chari-Baguirmi Chad 11.25 15.45 954 894
Nguilidou city Lac Chad 13.89 14.18 898 1246
Nguilimi city Lac Chad 13.73 14.15 944 1035
Nguilme city Chari-Baguirmi Chad 12.12 15.89 974 894
Nguirao city Mayo-Kebbi Ouest Chad 9.27 14.83 1669 5811
Nguiéto city Hadjer-Lamis Chad 11.88 17.18 990 894
Nguébé city Logone Oriental Chad 8.39 16.38 1669 2086
Nguéléa city Lac Chad 13.40 14.28 941 379
Nguéléa city Lac Chad 13.58 14.46 974 1647
Nguéraïki city Chari-Baguirmi Chad 12.19 15.33 964 894
Nguéré city Moyen-Chari Chad 9.21 18.18 1023 2235
Nguété city Mayo-Kebbi Est Chad 9.37 15.23 1669 5811
Ngébé city Logone Oriental Chad 8.39 16.38 1669 2086
Ngélea city Lac Chad 13.40 14.28 941 379
Ngéléya city Hadjer-Lamis Chad 13.06 15.73 905 2845
Ngété city Mayo-Kebbi Est Chad 9.37 15.23 1669 5811

Copyright 1996-2021 by Falling Rain Software, Ltd.