Latitude | 43.9000 | Longitude | -78.8667 | Altitude (feet) | 344 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 43° 53' 60N | Long (DMS) | 78° 52' 0W | Altitude (meters) | 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone (est) | America/Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated population (from Geonames): 247989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia: http://en.wikipedia.org/wiki/Oshawa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oshawa Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oshawa Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oshawa Precipitation Display:
Relative Humidity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|