Latitude | -5.3633 | Longitude | -37.4894 | Altitude (feet) | 216 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 5° 21' 48S | Long (DMS) | 37° 29' 22W | Altitude (meters) | 65 | ||||||||||||||||||||||||||||||||
Time zone (est) | America/Fortaleza | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 2939 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Carnaubal Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Carnaubal Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Carnaubal Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|