Latitude | -10.3667 | Longitude | -45.3667 | Altitude (feet) | 1929 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 10° 22' 0S | Long (DMS) | 45° 22' 0W | Altitude (meters) | 587 | ||||||||||||||||||||||||
Time zone (est) | America/Fortaleza | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 593 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Batalha Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Batalha Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Batalha Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|