Latitude | -20.0207 | Longitude | -40.6814 | Altitude (feet) | 2509 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 20° 1' 15S | Long (DMS) | 40° 40' 53W | Altitude (meters) | 764 | ||||||||||||||||||||||||||||||||||||||||
Time zone (est) | America/Sao_Paulo | ||||||||||||||||||||||||||||||||||||||||||||
Estimated population (from Geonames): 5883 | |||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||||||||||
Jetiba Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||
Jetiba Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||
Jetiba Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||||||||||
|