Latitude | -3.7945 | Longitude | -38.4681 | Altitude (feet) | 85 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 3° 47' 40S | Long (DMS) | 38° 28' 5W | Altitude (meters) | 25 | ||||||||||||||||||||||||
Time zone (est) | America/Fortaleza | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 721868 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Lagoa Seca Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Lagoa Seca Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Lagoa Seca Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|