Latitude | -14.0362 | Longitude | -42.1418 | Altitude (feet) | 1709 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 14° 2' 10S | Long (DMS) | 42° 8' 30W | Altitude (meters) | 520 | ||||||||||||||||||||||||||||||||
Time zone (est) | America/Bahia | ||||||||||||||||||||||||||||||||||||
Estimated population (from Openstreetmap): 13975 | |||||||||||||||||||||||||||||||||||||
Wikipedia: http://en.wikipedia.org/wiki/Lagoa_Real | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Lagoa Real Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Lagoa Real Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Lagoa Real Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|