Latitude | -5.4450 | Longitude | -60.3942 | Altitude (feet) | 141 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 5° 26' 42S | Long (DMS) | 60° 23' 39W | Altitude (meters) | 42 | ||||||||||||||||||||||||
Time zone (est) | America/Manaus | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Sao Joao Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Sao Joao Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Sao Joao Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|