Latitude | -7.6588 | Longitude | -68.1544 | Altitude (feet) | 328 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 7° 39' 32S | Long (DMS) | 68° 9' 16W | Altitude (meters) | 99 | ||||||||||||||||||||||||
Time zone (est) | America/Manaus | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Boa Fe Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Boa Fe Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Boa Fe Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|