| Latitude | 25.6274 | Longitude | 88.6378 | Altitude (feet) | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 25° 37' 39N | Long (DMS) | 88° 38' 16E | Altitude (meters) | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Time zone (est) | Asia/Dhaka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated population (from Geonames): 206234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia: http://en.wikipedia.org/wiki/Dinajpur_District%2C_Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dinajpur Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dinajpur Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dinajpur Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||