Up

Alphabetical listing of Places in None

Name What Region Country Lat Long Elev ft. Pop est
South Damuddya city Bangladesh 23.15 90.44 13 191256
South Damudya city Bangladesh 23.15 90.44 13 191256
South Daulatpur city Bangladesh 23.51 90.85 13 173556
South Daulatpur city Bangladesh 23.31 90.92 16 180503
South Dhan Doba city Bangladesh 23.01 90.20 13 156600
South Dhanyapur city Bangladesh 22.92 90.97 3 197115
South Dhuasar city Bangladesh 23.11 90.18 13 149395
South Dighaldi city Bangladesh 23.70 90.88 13 200342
South Dighaldi city Bangladesh 22.58 90.65 6 129175
South Dighirpār city Bangladesh 23.61 90.91 9 190479
South Dilalpur city Bangladesh 23.64 90.91 9 194925
South Dubaldia city Bangladesh 23.33 90.32 9 137751
South Dudharia city Bangladesh 22.61 90.32 3 136737
South Dudhkhāli city Bangladesh 23.21 90.18 0 152424
South Dumaria city Bangladesh 22.99 90.13 6 112794
South Durgapur city Bangladesh 22.90 90.92 6 175302
South Durgāpur city Bangladesh 23.48 90.76 13 171341
South Dāmadya city Bangladesh 23.15 90.44 13 191256

Copyright 1996-2021 by Falling Rain Software, Ltd.