Latitude | -22.6392 | Longitude | 26.6709 | Altitude (feet) | 3412 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 22° 38' 21S | Long (DMS) | 26° 40' 15E | Altitude (meters) | 1039 | ||||||||||||||||||||||||||||||||
Time zone (est) | Africa/Gaborone | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 298 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Seshere Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Seshere Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Seshere Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|