UpAlphabetical listing of Places in Australia
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Burabadgi | city | Western Australia | Australia | -31.20 | 116.81 | 931 | 0 |
Burabadji | city | Western Australia | Australia | -31.20 | 116.81 | 931 | 0 |
Buraja | city | New South Wales | Australia | -35.86 | 146.37 | 830 | 149 |
Burajige | city | South Australia | Australia | -35.79 | 136.98 | 830 | 149 |
Burakin | city | Western Australia | Australia | -30.52 | 117.18 | 912 | 0 |
Buralyang | city | New South Wales | Australia | -33.97 | 146.77 | 958 | 149 |
Buralyang | city | New South Wales | Australia | -33.97 | 146.75 | 1023 | 149 |
Buramilong | city | New South Wales | Australia | -31.67 | 148.50 | 830 | 149 |
Burando | city | New South Wales | Australia | -32.98 | 147.43 | 1010 | 0 |
Burbank | city | South Australia | Australia | -35.25 | 138.67 | 1023 | 359 |
Burbanks | city | Western Australia | Australia | -31.05 | 121.13 | 1669 | 0 |
Burbidge | city | Western Australia | Australia | -31.55 | 119.57 | 1213 | 0 |
Burcher | city | New South Wales | Australia | -33.51 | 147.25 | 1669 | 0 |
Burdenda | city | New South Wales | Australia | -32.13 | 147.42 | 830 | 0 |
Burdett | city | New South Wales | Australia | -33.42 | 148.60 | 1669 | 298 |
Burekup | city | Western Australia | Australia | -33.31 | 115.81 | 108 | 1717 |
Burges | city | Western Australia | Australia | -31.82 | 116.78 | 830 | 149 |
Burgess | city | Western Australia | Australia | -29.47 | 115.48 | 980 | 0 |
Burgooney | city | New South Wales | Australia | -33.39 | 146.58 | 1072 | 0 |
Burgorah | city | Queensland | Australia | -27.90 | 148.63 | 830 | 0 |
Burgoyne | city | Queensland | Australia | -23.65 | 146.13 | 1141 | 0 |
Burkan | city | Queensland | Australia | -23.22 | 149.47 | 830 | 0 |
Burkes Flat | city | Victoria | Australia | -36.65 | 143.55 | 925 | 149 |
Burketown | city | Queensland | Australia | -17.74 | 139.55 | 22 | 0 |
Burketown Crossing | city | Northern Territory | Australia | -15.48 | 135.40 | 111 | 0 |
Burleigh | city | Queensland | Australia | -28.10 | 153.45 | 3 | 74406 |
Burleigh | city | Victoria | Australia | -37.83 | 145.43 | 830 | 19060 |
Burleigh Heads | city | Queensland | Australia | -28.10 | 153.45 | 3 | 74406 |
Burlendi | city | South Australia | Australia | -35.23 | 140.24 | 295 | 0 |
Burlington | city | Victoria | Australia | -37.03 | 145.23 | 830 | 596 |
Burloo | city | Queensland | Australia | -28.13 | 149.68 | 830 | 0 |
Burn Brae | city | Victoria | Australia | -37.88 | 142.37 | 830 | 3 |
Burnabbie | city | Western Australia | Australia | -32.12 | 126.35 | 229 | 0 |
Burnakura | city | Western Australia | Australia | -27.02 | 118.47 | 1669 | 0 |
Burnamwood | city | New South Wales | Australia | -31.13 | 144.87 | 931 | 0 |
Burnbank | city | Victoria | Australia | -37.23 | 143.60 | 1108 | 112 |
Burnbrae | city | New South Wales | Australia | -32.67 | 151.75 | 88 | 161 |
Burncluith | city | Queensland | Australia | -26.63 | 150.72 | 1036 | 149 |
Burndale | city | Victoria | Australia | -38.48 | 145.67 | 830 | 1285 |
Burnett Heads | city | Queensland | Australia | -24.76 | 152.41 | 0 | 5118 |
Burnewang | city | New South Wales | Australia | -35.90 | 146.28 | 416 | 149 |
Burngup | city | Western Australia | Australia | -33.02 | 118.69 | 1023 | 0 |
Burnham | city | Queensland | Australia | -22.07 | 140.40 | 889 | 0 |
Burnham Grove | city | New South Wales | Australia | -34.08 | 150.68 | 830 | 34232 |
Burnie | city | Tasmania | Australia | -41.06 | 145.90 | 3 | 13180 |
Burnima | city | New South Wales | Australia | -36.87 | 149.25 | 2749 | 149 |
Burnlea | city | New South Wales | Australia | -35.05 | 147.00 | 830 | 298 |
Burnley | city | Queensland | Australia | -25.05 | 149.67 | 1000 | 0 |
Burns | city | New South Wales | Australia | -32.08 | 141.00 | 830 | 0 |
Burns Creek | city | Tasmania | Australia | -41.41 | 147.53 | 1863 | 0 |
Burnside | city | Victoria | Australia | -38.22 | 145.88 | 311 | 1198 |
Burnside | city | New South Wales | Australia | -35.08 | 147.02 | 830 | 298 |
Burnside | city | New South Wales | Australia | -35.07 | 147.08 | 830 | 298 |
Burnside | city | Queensland | Australia | -21.87 | 143.92 | 918 | 0 |
Burnt Bridge | city | New South Wales | Australia | -31.10 | 152.82 | 118 | 6350 |
Burnt Hill | city | New South Wales | Australia | -33.92 | 145.90 | 830 | 0 |
Burnt Yards | city | New South Wales | Australia | -33.58 | 149.02 | 1952 | 156 |
Buronga | city | New South Wales | Australia | -34.17 | 142.20 | 183 | 12081 |
Burpengary | city | Queensland | Australia | -27.16 | 152.96 | 216 | 38159 |
Burr Well | city | South Australia | Australia | -30.37 | 138.65 | 1669 | 0 |
Burra | city | South Australia | Australia | -33.67 | 138.93 | 1669 | 149 |
Burra | city | Queensland | Australia | -20.73 | 145.18 | 1669 | 0 |
Burra Bee Dee | city | New South Wales | Australia | -31.23 | 149.36 | 2076 | 149 |
Burra Bundy | city | New South Wales | Australia | -32.40 | 149.72 | 1975 | 149 |
Burrabogie | city | New South Wales | Australia | -34.50 | 145.19 | 295 | 0 |
Burraboi | city | New South Wales | Australia | -35.39 | 144.32 | 249 | 0 |
Burracoppin | city | Western Australia | Australia | -31.40 | 118.48 | 1181 | 117 |
Burradale | city | New South Wales | Australia | -28.70 | 153.50 | 830 | 0 |
Burradoo | city | New South Wales | Australia | -34.50 | 150.40 | 1669 | 10290 |
Burraga | city | New South Wales | Australia | -33.95 | 149.53 | 2719 | 149 |
Burraganoo | city | New South Wales | Australia | -34.02 | 149.54 | 2509 | 149 |
Burragate | city | New South Wales | Australia | -37.00 | 149.62 | 830 | 447 |
Burragenup | city | Western Australia | Australia | -33.20 | 115.72 | 52 | 4803 |
Burragong | city | New South Wales | Australia | -33.29 | 147.09 | 1669 | 0 |
Burragorang | city | New South Wales | Australia | -34.05 | 150.42 | 830 | 447 |
Burramine South | city | Victoria | Australia | -36.06 | 145.85 | 830 | 298 |
Burran Rock | city | Western Australia | Australia | -31.25 | 118.00 | 990 | 0 |
Burrandilla | city | Queensland | Australia | -26.15 | 145.85 | 964 | 0 |
Burrandong | city | New South Wales | Australia | -32.68 | 149.17 | 1669 | 149 |
Burrandowan | city | Queensland | Australia | -26.42 | 151.33 | 1669 | 149 |
Burrandown | city | New South Wales | Australia | -29.05 | 148.87 | 830 | 0 |
Burraneer | city | New South Wales | Australia | -34.07 | 151.13 | 0 | 42231 |
Burrapine | city | New South Wales | Australia | -30.72 | 152.64 | 830 | 865 |
Burrawang | city | New South Wales | Australia | -34.60 | 150.52 | 1213 | 596 |
Burrawang South | city | New South Wales | Australia | -33.16 | 147.56 | 1184 | 12 |
Burrawantie | city | New South Wales | Australia | -29.16 | 145.41 | 830 | 0 |
Burraway | city | New South Wales | Australia | -32.08 | 148.27 | 849 | 149 |
Burrawong | city | New South Wales | Australia | -33.30 | 151.17 | 830 | 0 |
Burrell Creek | city | New South Wales | Australia | -31.93 | 152.30 | 830 | 894 |
Burren Junction | city | New South Wales | Australia | -30.12 | 148.97 | 830 | 0 |
Burrenbilla | city | Queensland | Australia | -28.17 | 145.73 | 830 | 0 |
Burrenbring | city | Queensland | Australia | -21.60 | 148.67 | 971 | 0 |
Burrendah | city | New South Wales | Australia | -31.73 | 148.83 | 1669 | 149 |
Burrereo | city | Victoria | Australia | -36.52 | 142.73 | 223 | 149 |
Burrie | city | New South Wales | Australia | -33.50 | 142.53 | 144 | 0 |
Burrier | city | New South Wales | Australia | -34.88 | 150.47 | 3 | 0 |
Burrill Lake | city | New South Wales | Australia | -35.39 | 150.44 | 0 | 10277 |
Burringbar | city | New South Wales | Australia | -28.44 | 153.47 | 282 | 1566 |
Burrinjuck | city | New South Wales | Australia | -35.00 | 148.60 | 1886 | 286 |
Burrouen | city | New South Wales | Australia | -32.67 | 151.73 | 36 | 150 |
Burroway | city | New South Wales | Australia | -32.08 | 148.27 | 849 | 149 |
Burrowye | city | Victoria | Australia | -36.03 | 147.56 | 1056 | 22 |
Burrum | city | Victoria | Australia | -36.62 | 142.73 | 246 | 149 |
Burrum | city | Queensland | Australia | -25.33 | 152.58 | 95 | 298 |
Burrum | city | Northern Territory | Australia | -12.30 | 135.96 | 3 | 0 |
Burrum Heads | city | Queensland | Australia | -25.18 | 152.61 | 0 | 200 |
Burrumba | city | Queensland | Australia | -25.20 | 152.53 | 29 | 358 |
Burrumbeet | city | Victoria | Australia | -37.47 | 143.67 | 1683 | 246 |
Burrumbela | city | New South Wales | Australia | -35.78 | 149.95 | 360 | 745 |
Burrumbuttock | city | New South Wales | Australia | -35.84 | 146.80 | 830 | 4 |
Burrungule | city | South Australia | Australia | -37.78 | 140.57 | 377 | 367 |
Burrungule | city | South Australia | Australia | -31.73 | 140.58 | 830 | 0 |
Burslem | city | Queensland | Australia | -22.02 | 144.45 | 905 | 0 |
Burta | city | New South Wales | Australia | -32.45 | 141.08 | 830 | 0 |
Burthong | city | New South Wales | Australia | -32.52 | 146.28 | 994 | 0 |
Burtle | city | Queensland | Australia | -23.22 | 146.65 | 984 | 0 |
Burtons | city | Victoria | Australia | -37.46 | 148.91 | 830 | 0 |
Burtundy | city | New South Wales | Australia | -33.75 | 142.22 | 134 | 0 |
Burtville | city | Western Australia | Australia | -28.78 | 122.65 | 1722 | 0 |
Burua | city | Queensland | Australia | -23.95 | 151.22 | 22 | 5218 |
Burwood | city | New South Wales | Australia | -33.88 | 151.10 | 3 | 333330 |
Burwood | city | Queensland | Australia | -22.54 | 149.39 | 1728 | 0 |
Burwood | city | New South Wales | Australia | -34.20 | 149.28 | 1886 | 149 |
Copyright 1996-2021 by Falling Rain Software, Ltd.