Latitude | -29.3000 | Longitude | -59.8667 | Altitude (feet) | 134 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 29° 18' 0S | Long (DMS) | 59° 52' 0W | Altitude (meters) | 40 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 740 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Melanie Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Melanie Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Melanie Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|