Latitude | -29.0833 | Longitude | -61.2500 | Altitude (feet) | 177 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 29° 4' 60S | Long (DMS) | 61° 15' 0W | Altitude (meters) | 53 | ||||||||||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
La Maria Luisa Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
La Maria Luisa Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
La Maria Luisa Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|